Language
/ Контакты /

EuroArm 2014 - порядок категории >>>

EuroArm 2014 - порядок категории # Aрмспорт # Armsport # Armpower.net

()

Weight Classes Order – European Armwrestling Championship 2014

Day #1 – 21.05.

2014

Table 1 start: 11:00:00
11:00:00 DISABLED MEN LEFT 75KG *4152* [7]
11:35:00 DISABLED MEN LEFT 60KG *4151* [5]
12:00:00 DISABLED MEN LEFT 90KG *4153* [4]
12:20:00 DISABLED WOMEN LEFT 60KG *4244* [3]
12:35:00 DISABLED MEN LEFT +90KG *4154* [2]
12:45:00 JUNIOR DISABLED MEN LEFT 65KG *4148* [2]
12:55:00 JUNIOR18 MEN LEFT 60KG *4108* [7]
13:30:00 JUNIOR18 MEN LEFT +80KG *4113* [6]
14:00:00 JUNIOR18 WOMEN LEFT 65KG *4222* [5]
14:25:00 GRANDMASTER MEN LEFT 75KG *4139* [3]
14:40:00 JUNIOR21 WOMEN LEFT 50KG *4225* [3]
Table end: 14:55:00

Table 2 start: 11:00:00
11:00:00 JUNIOR21 MEN LEFT 75KG *4118* [13]
12:05:00 MASTER MEN LEFT 70KG *4134* [8]
12:45:00 MASTER MEN LEFT 90KG *4136* [7]
13:20:00 JUNIOR18 MEN LEFT 50KG *4106* [6]
13:50:00 JUNIOR21 WOMEN LEFT 60KG *4227* [5]
14:15:00 SGRAND_MASTERS MEN LEFT 75KG *4143* [3]
14:30:00 GRANDMASTER MEN LEFT +100KG *4142* [3]
Table end: 14:45:00

Table 3 start: 11:00:00
11:00:00 JUNIOR21 MEN LEFT +90KG *4122* [10]
11:50:00 JUNIOR18 MEN LEFT 65KG *4109* [8]
12:30:00 JUNIOR21 MEN LEFT 65KG *4116* [8]
13:10:00 JUNIOR21 WOMEN LEFT 70KG *4229* [6]
13:40:00 JUNIOR18 WOMEN LEFT 50KG *4219* [5]
14:05:00 JUNIOR18 WOMEN LEFT 70KG *4223* [4]
14:25:00 GRANDMASTER MEN LEFT 90KG *4140* [3]
14:40:00 MASTER WOMEN LEFT 80KG *4240* [3]
Table end: 14:55:00

Table 4 start: 11:00:00
11:00:00 MASTER MEN LEFT 100KG *4137* [9]
11:45:00 JUNIOR21 MEN LEFT 90KG *4121* [9]
12:30:00 JUNIOR18 MEN LEFT 80KG *4112* [7]
13:05:00 JUNIOR21 MEN LEFT 55KG *4114* [7]
13:40:00 GRANDMASTER MEN LEFT 100KG *4141* [5]
14:05:00 MASTER MEN LEFT 80KG *4135* [4]
14:25:00 JUNIOR18 WOMEN LEFT 45KG *4218* [3]
14:40:00 SGRAND_MASTERS MEN LEFT 90KG *4144* [2]
Table end: 14:50:00

Table 5 start: 11:00:00
11:00:00 JUNIOR21 MEN LEFT 70KG *4117* [9]
11:45:00 JUNIOR18 MEN LEFT 75KG *4111* [9]
12:30:00 JUNIOR18 MEN LEFT 70KG *4110* [7]
13:05:00 JUNIOR18 WOMEN LEFT 60KG *4221* [6]
13:35:00 JUNIOR18 MEN LEFT 55KG *4107* [6]
14:05:00 JUNIOR18 WOMEN LEFT +70KG *4224* [4]
14:25:00 JUNIOR21 WOMEN LEFT 55KG *4226* [3]
Table end: 14:40:00

Table 6 start: 11:00:00
11:00:00 JUNIOR21 MEN LEFT 80KG *4119* [9]
11:45:00 JUNIOR21 MEN LEFT 60KG *4115* [8]
12:25:00 JUNIOR21 MEN LEFT 85KG *4120* [8]
13:05:00 JUNIOR18 WOMEN LEFT 55KG *4220* [6]
13:35:00 JUNIOR21 WOMEN LEFT 65KG *4228* [5]
14:00:00 MASTER WOMEN LEFT 60KG *4238* [4]
14:20:00 JUNIOR21 WOMEN LEFT +70KG *4230* [3]
14:35:00 MASTER MEN LEFT +100KG *4138* [3]
Table end: 14:50:00

Day 2 – 22.05.2014

Table 1 start: 09:00:00
09:00:00 DISABLED MEN RIGHT 75KG *4208* [7]
09:35:00 DISABLED MEN RIGHT 90KG *4209* [5]
10:00:00 DISABLED MEN RIGHT 60KG *4207* [4]
10:20:00 DISABLED WOMEN RIGHT 60KG *4281* [3]
10:35:00 DISABLED MEN RIGHT +90KG *4210* [3]
10:50:00 JUNIOR DISABLED MEN RIGHT 65KG *4204* [3]
11:05:00 JUNIOR18 MEN RIGHT 70KG *4166* [7]
11:40:00 JUNIOR18 MEN RIGHT +80KG *4169* [5]
12:05:00 JUNIOR18 WOMEN RIGHT 70KG *4260* [4]
12:25:00 JUNIOR21 WOMEN RIGHT 55KG *4263* [3]
12:40:00 GRANDMASTER MEN RIGHT +100KG *4198* [3]
Table end: 12:55:00

Table 2 start: 09:00:00
09:00:00 JUNIOR21 MEN RIGHT 75KG *4174* [14]
10:10:00 JUNIOR21 MEN RIGHT 60KG *4171* [8]
10:50:00 JUNIOR18 MEN RIGHT 60KG *4164* [7]
11:25:00 JUNIOR18 MEN RIGHT 55KG *4163* [6]
11:55:00 JUNIOR21 WOMEN RIGHT 60KG *4264* [5]
12:20:00 JUNIOR21 WOMEN RIGHT 50KG *4262* [3]
12:35:00 MASTER WOMEN RIGHT 80KG *4277* [3]
Table end: 12:50:00

Table 3 start: 09:00:00
09:00:00 JUNIOR21 MEN RIGHT +90KG *4178* [10]
09:50:00 MASTER MEN RIGHT 100KG *4193* [8]
10:30:00 JUNIOR21 MEN RIGHT 65KG *4172* [8]
11:10:00 JUNIOR21 WOMEN RIGHT 70KG *4266* [6]
11:40:00 JUNIOR18 WOMEN RIGHT 50KG *4256* [5]
12:05:00 JUNIOR18 WOMEN RIGHT +70KG *4261* [4]
12:25:00 MASTER MEN RIGHT 80KG *4191* [3]
12:40:00 GRANDMASTER MEN RIGHT 75KG *4195* [3]
Table end: 12:55:00

Table 4 start: 09:00:00
09:00:00 JUNIOR21 MEN RIGHT 90KG *4177* [9]
09:45:00 MASTER MEN RIGHT 70KG *4190* [9]
10:30:00 JUNIOR21 MEN RIGHT 85KG *4176* [8]
11:10:00 JUNIOR18 WOMEN RIGHT 60KG *4258* [6]
11:40:00 JUNIOR18 WOMEN RIGHT 65KG *4259* [5]
12:05:00 JUNIOR21 WOMEN RIGHT 65KG *4265* [4]
12:25:00 MASTER WOMEN RIGHT 60KG *4275* [3]
12:40:00 SGRAND_MASTERS MEN RIGHT 90KG *4200* [2]
Table end: 12:50:00

Table 5 start: 09:00:00
09:00:00 JUNIOR18 MEN RIGHT 75KG *4167* [9]
09:45:00 JUNIOR21 MEN RIGHT 70KG *4173* [9]
10:30:00 JUNIOR18 MEN RIGHT 80KG *4168* [7]
11:05:00 JUNIOR21 MEN RIGHT 55KG *4170* [7]
11:40:00 GRANDMASTER MEN RIGHT 100KG *4197* [5]
12:05:00 GRANDMASTER MEN RIGHT 90KG *4196* [4]
12:25:00 SGRAND_MASTERS MEN RIGHT 75KG *4199* [3]
Table end: 12:40:00

Table 6 start: 09:00:00
09:00:00 JUNIOR21 MEN RIGHT 80KG *4175* [9]
09:45:00 MASTER MEN RIGHT 90KG *4192* [8]
10:25:00 JUNIOR18 MEN RIGHT 65KG *4165* [8]
11:05:00 JUNIOR18 WOMEN RIGHT 55KG *4257* [6]
11:35:00 JUNIOR18 MEN RIGHT 50KG *4162* [6]
12:05:00 JUNIOR18 WOMEN RIGHT 45KG *4255* [3]
12:20:00 JUNIOR21 WOMEN RIGHT +70KG *4267* [3]
12:35:00 MASTER MEN RIGHT +100KG *4194* [3]
Table end: 12:50:00

 

Day 3 – 23.05.2014 – senior classes left hand

Table 1 start: 09:00:00
09:00:00 SENIOR MEN LEFT 65KG *4125* [13]
10:05:00 SENIOR WOMEN LEFT 60KG *4233* [11]
11:00:00 SENIOR WOMEN LEFT 70KG *4235* [8]
Table end: 11:40:00

Table 2 start: 09:00:00
09:00:00 SENIOR MEN LEFT 75KG *4127* [16]
10:20:00 SENIOR MEN LEFT 55KG *4123* [10]
11:10:00 SENIOR WOMEN LEFT 80KG *4236* [5]
Table end: 11:35:00

Table 3 start: 09:00:00
09:00:00 SENIOR MEN LEFT 90KG *4130* [15]
10:15:00 SENIOR MEN LEFT 85KG *4129* [11]
11:10:00 SENIOR WOMEN LEFT 65KG *4234* [7]
Table end: 11:45:00

Table 4 start: 09:00:00
09:00:00 SENIOR MEN LEFT 110KG *4132* [15]
10:15:00 SENIOR MEN LEFT 60KG *4124* [10]
11:05:00 SENIOR WOMEN LEFT 55KG *4232* [8]
Table end: 11:45:00

Table 5 start: 09:00:00
09:00:00 SENIOR MEN LEFT 100KG *4131* [13]
10:05:00 SENIOR MEN LEFT +110KG *4133* [12]
11:05:00 SENIOR WOMEN LEFT 50KG *4231* [8]
Table end: 11:45:00

Table 6 start: 09:00:00
09:00:00 SENIOR MEN LEFT 70KG *4126* [13]
10:05:00 SENIOR MEN LEFT 80KG *4128* [12]
11:05:00 SENIOR WOMEN LEFT +80KG *4237* [7]
Table end: 11:40:00

Day 4 – 24.05.2014 – senior classes right hand

Table 1 start: 09:00:00
09:00:00 SENIOR MEN RIGHT 65KG *4181* [13]
10:05:00 SENIOR MEN RIGHT +110KG *4189* [12]
11:05:00 SENIOR WOMEN RIGHT +80KG *4274* [7]
Table end: 11:40:00

Table 2 start: 09:00:00
09:00:00 SENIOR MEN RIGHT 110KG *4188* [15]
10:15:00 SENIOR MEN RIGHT 80KG *4184* [12]
11:15:00 SENIOR WOMEN RIGHT 65KG *4271* [6]
Table end: 11:45:00

Table 3 start: 09:00:00
09:00:00 SENIOR MEN RIGHT 90KG *4186* [15]
10:15:00 SENIOR WOMEN RIGHT 60KG *4270* [11]
11:10:00 SENIOR WOMEN RIGHT 55KG *4269* [7]
Table end: 11:45:00

Table 4 start: 09:00:00
09:00:00 SENIOR MEN RIGHT 75KG *4183* [15]
10:15:00 SENIOR MEN RIGHT 60KG *4180* [10]
11:05:00 SENIOR WOMEN RIGHT 50KG *4268* [8]
Table end: 11:45:00

Table 5 start: 09:00:00
09:00:00 SENIOR MEN RIGHT 100KG *4187* [15]
10:15:00 SENIOR MEN RIGHT 55KG *4179* [10]
11:05:00 SENIOR WOMEN RIGHT 70KG *4272* [7]
Table end: 11:40:00

Table 6 start: 09:00:00
09:00:00 SENIOR MEN RIGHT 70KG *4182* [13]
10:05:00 SENIOR MEN RIGHT 85KG *4185* [13]
11:10:00 SENIOR WOMEN RIGHT 80KG *4273* [6]
Table end: 11:40:00

 

Please note - starting time may be changed before the event.

архив >>>

Language