Bulgaria, Sofia
12:00 | 22-23.03.2014First 3 Standings All Categories | |
Junior 18 Boys -60kg Left | Junior 18 Boys -60kg Right |
1 VASILEV Stefan -Blagoevgrad (BL) | 1 ZLATKOV Oliver -Blagoevgrad (BL) |
2 GEORGIEV Ivan -Sofia (SF) | 2 ATANASOV Pavel -Blagoevgrad (BL) |
3 ATANASOV Pavel -Blagoevgrad (BL) | 3 NIKOLOV Radoslav -Blagoevgrad (BL) |
Junior 18 Boys -70kg Left | Junior 18 Boys -70kg Right |
1 MILEV Atanas -Blagoevgrad (BL) | 1 MILEV Atanas -Blagoevgrad (BL) |
2 HRISTOV Nedalin -Gorna Oriahovitsa (VT) | 2 SIMEONOV Bozhidar -Tutrakan (SI) |
3 SIMEONOV Bozhidar -Tutrakan (SI) | 3 TERZIEV Stanislav -Blagoevgrad (BL) |
Junior 18 Boys -80kg Left | Junior 18 Boys -80kg Right |
1 ANDREEV Sasho -Tutrakan (SI) | 1 ANDREEV Sasho -Tutrakan (SI) |
2 KRASTEV Vladislav -Pleven (PV) | 2 KRASTEV Vladislav -Pleven (PV) |
3 IVANOV Ivan -Varna (VN) | 3 GALABOV Martin -Blagoevgrad (BL) |
Junior 18 Boys +80kg Left | Junior 18 Boys +80kg Right |
1 TSONEV Yordan -Silistra (SI) | 1 TSONEV Yordan -Silistra (SI) |
2 HINOV Yordan -Sofia (SF) | 2 GEORGIEV Denis -Stara Zagora (SZ) |
3 GEORGIEV Denis -Stara Zagora (SZ) | 3 LYUTSKANOV Nikolay -Stara Zagora (SZ) |
Junior 21 Men -60kg Left | Junior 21 Men -60kg Right |
1 VAKLINOV Kiril -Blagoevgrad (BL) | 1 HADZHIEV Stoyan -Gorna Oriahovitsa (VT) |
2 NIKOLAEV Yashar -Gorna Oriahovitsa (VT) | 2 NIKOLAEV Yashar -Gorna Oriahovitsa (VT) |
3 KIROV Lyubomir -Blagoevgrad (BL) | 3 VAKLINOV Kiril -Blagoevgrad (BL) |
Junior 21 Men -70kg Left | Junior 21 Men -70kg Right |
1 GEORGIEV Georgi -Blagoevgrad (BL) | 1 GEORGIEV Georgi -Blagoevgrad (BL) |
2 TAUSHANSKI Ivan -Blagoevgrad (BL) | 2 TAUSHANSKI Ivan -Blagoevgrad (BL) |
3 CHOLAKOV Georgi -Stara Zagora (SZ) | 3 CHOLAKOV Georgi -Stara Zagora (SZ) |
Junior 21 Men -80kg Left | Junior 21 Men -80kg Right |
1 MALINOV Stefan -Sofia (SF) | 1 MALINOV Stefan -Sofia (SF) |
2 KALCHEV Mihail -Burgas (BR) | 2 STOYANOV Ganelin -Gorna Oriahovitsa (VT) |
3 GOSPODINOV Valentin -Blagoevgrad (BL) | 3 NIKOLOV Nikolay -Sofia (SF) |
Junior 21 Men -90kg Left | Junior 21 Men -90kg Right |
1 MILANOV Lyubomir -Blagoevgrad (BL) | 1 MARINOV Hristiyan -Silistra (SI) |
2 MARINOV Hristiyan -Silistra (SI) | 2 MILANOV Lyubomir -Blagoevgrad (BL) |
3 ANTONENKO Ivan -Plovdiv (PD) | 3 HRISTOV Hristiyan -Blagoevgrad (BL) |
Junior 21 Men +90kg Left | Junior 21 Men +90kg Right |
1 PETROV Mitko -Selanovci (MT) | 1 PETROV Mitko -Selanovci (MT) |
2 YONCHEV Detelin -SOFIA (SF) | 2 IVANOV Plamen -Tutrakan (SI) |
3 DIMITROV Dimitar -Tutrakan (SI) | 3 PRESHELKOV Nikolay -Bansko (BL) |
Senior Men -55kg Left | Senior Men -55kg Right |
1 NIKOLAEV Yashar -Gorna Oriahovitsa (VT) | 1 NIKOLAEV Yashar -Gorna Oriahovitsa (VT) |
2 MARINCHEV Dimitar -Sofia (SF) | 2 MARINCHEV Dimitar -Sofia (SF) |
3 STAYKOV Mitko -Nessebar (BR) | 3 STAYKOV Mitko -Nessebar (BR) |
Senior Men -60kg Left | Senior Men -60kg Right |
1 VAKLINOV Kiril -Blagoevgrad (BL) | 1 HADZHIEV Stoyan -Gorna Oriahovitsa (VT) |
2 MILEV Ivelin -Varna (VN) | 2 MILEV Ivelin -Varna (VN) |
3 HADZHIEV Stoyan -Gorna Oriahovitsa (VT) | 3 VAKLINOV Kiril -Blagoevgrad (BL) |
Senior Men -65kg Left | Senior Men -65kg Right |
1 GAYDARDZHIEV Georgi -Blagoevgrad (BL) | 1 GAYDARDZHIEV Georgi -Blagoevgrad (BL) |
2 SKENDEROV Radoslav -Blagoevgrad (BL) | 2 SKENDEROV Radoslav -Blagoevgrad (BL) |
3 DOCHEV Martin -Gorna Oriahovitsa (VT) | 3 KIRILOV Martin -G. Oriahovitsa (VT) |
Senior Men -70kg Left | Senior Men -70kg Right |
1 DELIDZHAKOV Hristo -Sofia (SF) | 1 DELIDZHAKOV Hristo -Sofia (SF) |
2 BONEV Todor -Veliko Tarnovo (VT) | 2 BONEV Todor -Veliko Tarnovo (VT) |
3 VOYNOV Petar -Blagoevgrad (BL) | 3 BAMBOV Plamen -Kozloduy (VR) |
Senior Men -75kg Left | Senior Men -75kg Right |
1 ANDREEV Sasho -Tutrakan (SI) | 1 ANDREEV Sasho -Tutrakan (SI) |
2 YULEV Dimitar -Bansko (BL) | 2 YULEV Dimitar -Bansko (BL) |
3 KALCHEV Svetoslav -Tutrakan (SI) | 3 KALCHEV Svetoslav -Tutrakan (SI) |
Senior Men -80kg Left | Senior Men -80kg Right |
1 LENGAROV Stefan -Sofia (SF) | 1 LENGAROV Stefan -Sofia (SF) |
2 TUMBEV Kaloyan -Bozhurishte (SF) | 2 TUMBEV Kaloyan -Bozhurishte (SF) |
3 PETROV Nikolay -Pleven (PV) | 3 GASHEVSKI Cvetan -Gorna Oriahovitza (VT) |
Senior Men -85kg Left | Senior Men -85kg Right |
1 DIMITROV Plamen -Gorna Oriahovitsa (VT) | 1 DIMITROV Plamen -Gorna Oriahovitsa (VT) |
2 GERGINOV Petar -Sofia (SF) | 2 ZHIVKOV Veselin -Sofia (SF) |
3 STAMBLOV Dimitar -Plovdiv (PD) | 3 PENCHEV Nikolay -Sofia (SF) |
Senior Men -90kg Left | Senior Men -90kg Right |
1 PETROV Kaloyan -SOFIA (SF) | 1 PETROV Kaloyan -SOFIA (SF) |
2 GOLEMANOV Daniel -Gorna Oriaovitsa (VT) | 2 MILANOV Lyubomir -Blagoevgrad (BL) |
3 MILANOV Lyubomir -Blagoevgrad (BL) | 3 IVANOV Nikolay -Sofia (SF) |
Senior Men -100kg Left | Senior Men -100kg Right |
1 KOSTADINOV Krasimir -Tutrakan (SI) | 1 KOSTADINOV Krasimir -Tutrakan (SI) |
2 ILCHEV Emil -Pomorie (BR) | 2 ILCHEV Emil -Pomorie (BR) |
3 NIKOLOV Pavlin -Sofia (SF) | 3 IVANOV Plamen -Tutrakan (SI) |
Senior Men -110kg Left | Senior Men -110kg Right |
1 MLADENOV Ivan -Oriahovo (VR) | 1 PETROV Mitko -Selanovci (MT) |
2 GEORGIEV Martin -Veliko Turnovo (VT) | 2 PANTALEEV Marin -Sofia (SF) |
3 PETROV Mitko -Selanovci (MT) | 3 MARINOV Hristiyan -Silistra (SI) |
Senior Men +110kg Left | Senior Men +110kg Right |
1 TSETKOV Georgi -Bansko (BL) | 1 TSETKOV Georgi -Bansko (BL) |
2 MANOLOV Maryo -Sofia (SF) | 2 GEORGIEV Georgi -Pleven (PV) |
3 STOEV Blagovest -Blagoevgrad (BL) | 3 SLAVKOV Veselin -Pernik (PN) |
Senior Women -60kg Left | Senior Women -60kg Right |
1 DIMITROVA Dimitrina -Tutrakan (SI) | 1 BONKOVA Veronika -Bansko (BL) |
2 RAEVA Maria luiza -Gorna Oriahovitsa (VT) | 2 RAEVA Maria luiza -Gorna Oriahovitsa (VT) |
3 SIMOVA Denitsa -Burgas (BR) | 3 HADZHIEVA Lada -Plovdiv (PD) |
Senior Women +60kg Left | Senior Women +60kg Right |
1 BONKOVA Veronika -Bansko (BL) | 1 DIMITROVA Dimitrina -Tutrakan (SI) |
2 GUGUCHKOVA Mariana -Gorna Oriahovitza (VT) | 2 BEZHANSKA Gergana -Blagoevgrad (BL) |
3 BEZHANSKA Gergana -Blagoevgrad (BL) | 3 GUGUCHKOVA Mariana -Gorna Oriahovitza (VT) |
Disabled Men -80kg Left | Disabled Men -80kg Right |
1 VELEV Hristo -Burgas (BR) | 1 PEICHEV Marin -G Oriahovitsa (VT) |
2 BIACHEV Vanyo -Varna (VN) | 2 TRIFONOV Tihomir -Pazardzhik (PZ) |
3 SHABAN Sevgin -Gabrovo (KZ) | 3 IBRIAM Alpay -Gabrovo (KZ) |
Disabled Men +80kg Left | Disabled Men +80kg Right |
1 YORDANOV Yordan -Dryanovo (GB) | 1 STOYANOV Zahari -Pomorie (BR) |
2 VELIKOV Ivan -Kilifarevo (VT) | 2 DIKMEOSMAN Metin -Kandilka (KZ) |
3 RODOPSKI Kircho -Plovdiv (PD) | 3 VELIKOV Ivan -Kilifarevo (VT) |
Disabled Women -65kg Left | Disabled Women -65kg Right |
1 HADZHIEVA Lada -Plovdiv (PD) | 1 HADZHIEVA Lada -Plovdiv (PD) |
2 TANOVA Emka -Plovdiv (PD) | 2 BUROVA Asya -Plovdiv (PD) |
3 BUROVA Asya -Plovdiv (PD) | 3 TANOVA Emka -Plovdiv (PD) |
Disabled Women +65kg Left | Disabled Women +65kg Right |
1 STOYANOVA Emiliya -Ardino (KZ) | 1 STOYANOVA Emiliya -Ardino (KZ) |
2 GEORGIEVA Margarita -Dryanovo (GB) | 2 GEORGIEVA Margarita -Dryanovo (GB) |
3 YOVCHEVA Donka -Stara Zagora (SZ) | 3 YOVCHEVA Donka -Stara Zagora (SZ) |
Master Men Open Left | Master Men Open Right |
1 IVANOV Ivan -Burgas (BR) | 1 IVANOV Ivan -Burgas (BR) |
2 DIMITROV Galin -Burgas (BR) | 2 DIMITROV Galin -Burgas (BR) |
3 IVANOV Ivo -Oriahovo (VR) | 3 DIMOV Georgi -Sofia (SF) |
Open Senior Left | Open Senior Right |
1 KOSTADINOV Krasimir -Tutrakan (SI) | 1 KOSTADINOV Krasimir -Tutrakan (SI) |
2 LENGAROV Stefan -Sofia (SF) | 2 TSETKOV Georgi -Bansko (BL) |
3 DIMITROV Plamen -Gorna Oriahovitsa (VT) | 3 TUMBEV Kaloyan -Bozhurishte (SF) |
results are from XSportNews