()
1st Weight in (7.05.2013) | 2nd Weight in (9.05.2013) | |||||
Juniors, masters, disabled | Seniors | |||||
No. | Country | Competitors | Time | Competitors | Time | |
1. | Hungary | 12 | 10:00:00 | 3 | 10:00:00 | |
2. | Turkey | 28 | 10:15:00 | 22 | 10:05:00 | |
3. | Moldova | 0 | 10:45:00 | 2 | 10:30:00 | |
4. | Sweden | 20 | 10:45:00 | 20 | 10:35:00 | |
5. | Czech Rep. | 4 | 11:05:00 | 4 | 10:55:00 | |
6. | Bulgaria | 17 | 11:10:00 | 14 | 11:00:00 | |
7. | Germany | 1 | 11:30:00 | 5 | 11:15:00 | |
8. | Slovakia | 10 | 11:30:00 | 7 | 11:20:00 | |
9. | Georgia | 9 | 11:40:00 | 19 | 11:30:00 | |
10. | Holland | 1 | 11:50:00 | 1 | 11:50:00 | |
11. | Latvia | 7 | 11:50:00 | 8 | 11:50:00 | |
12. | Poland | 11 | 12:00:00 | 16 | 12:00:00 | |
13. | BELGIUM | 1 | 12:10:00 | 2 | 12:20:00 | |
14. | France | 0 | 12:15:00 | 1 | 12:25:00 | |
15. | Ukraine | 49 | 12:15:00 | 34 | 12:25:00 | |
break at 13:00 | break at 13:00 | |||||
16. | Romania | 6 | 13:30:00 | 9 | 13:30:00 | |
17. | Croatia | 3 | 13:35:00 | 5 | 13:40:00 | |
18. | Lithuania | 29 | 13:40:00 | 20 | 13:45:00 | |
19. | Switzerland | 3 | 14:10:00 | 6 | 14:05:00 | |
20. | Norway | 7 | 14:15:00 | 2 | 14:10:00 | |
21. | Azerbaijan | 7 | 14:25:00 | 8 | 14:15:00 | |
22. | Belarus | 25 | 14:35:00 | 25 | 14:25:00 | |
23. | Finland | 4 | 15:00:00 | 2 | 14:50:00 | |
24. | Russia | 111 | 15:05:00 | 48 | 14:55:00 | |
25. | Turkey Disabled | 11 | 17:05:00 | 0 | - | |
total | 365 | 283 |
архив >>>
ПОКАЖЕМ СИЛУ ЛИТОВСКОГО АРМРЕСТЛИНГА!
РУСТАМ БАБАЕВ РАССЧИТЫВАЕТ НА ЧЕТЫРЕ МЕДАЛИ EURO ARM 2013
Final Starting Lists - Euroarm 2013
ЮРАЙ МИХАЛИЦКА – ПОХУДЕЛ!